* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 57,089 | 62,200 | |
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 | 8.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 | 8.5 | |
| Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/120 | |
| SAE Net Horsepower @ RPM | 243 @ 6000 | 455 @ 6000 | |
| SAE Net Torque @ RPM | 233 | 523 | |
| Passenger Capacity | 8 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 8.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 8.5 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 6.6 L/100 km | 8.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.4 L/100 km | 8.5 L/100 km | |
| Engine Order Code | |||
| Engine Type | Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/120 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 243 @ 6000 | 455 @ 6000 | |
| SAE Net Torque @ RPM | 233 | 523 | |
| Trans Order Code | |||
| Trans Type | 1 | 8 | |
| Trans Description Cont. | CVT w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.25 | ||
| Second Gear Ratio (:1) | 3.03 | ||
| Third Gear Ratio (:1) | 1.95 | ||
| Fourth Gear Ratio (:1) | 1.46 | ||
| Fifth Gear Ratio (:1) | 1.22 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 4.01 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.64 | 3.33 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 5 | |
| Passenger Volume (ft³) | 153.3 | 103 | |
| Front Head Room (in) | 41.5 | 38 | |
| Front Leg Room (in) | 41.7 | 41.5 | |
| Front Shoulder Room (in) | 60.2 | 58.2 | |
| Front Hip Room (in) | 56.5 | 56.4 | |
| Second Head Room (in) | 40.2 | 38 | |
| Second Leg Room (in) | 39.5 | 38 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Gas/Electric Hybrid | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Turbocharged | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Floor Mats | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |






















































